Mini Size Guide
Fit
Our Mini sets are designed with a relaxed, cosy fit for everyday movement.
Mini Sweatshirt Measurements (cm)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| 6–12M | 37.14 | 32 | 30 | 24.34 |
| 1–2Y | 41.15 | 36 | 34 | 29.34 |
| 2–3Y | 43.14 | 38 | 36 | 31.84 |
Mini Jogger Measurements (cm)
| Size | Length | Waist | Hip |
|---|---|---|---|
| 6–12M | 43 | 20 | 28.45 |
| 1–2Y | 51 | 22 | 33.08 |
| 2–3Y | 55 | 23 | 35.64 |
Measurements are taken with the garment laid flat.